Haynes Apperson Sports Festival
2013 is the 30th Year for the Sports Festival.We are very excited about the additional events added this year. We believe that this years sports festival will provide a sport for everyone, all ages, ability levels & Interest.
Download the entry forms using the links at the bottom of the page.
| Event | Date | Time | Location | Contact | Cost |
| Tennis Tournament (JR & Adult Singles, Dbls & Mixed) | June 28 - June 30 | TBA | KHS | Kristine and Andrew Miller ~ 260.668.0659 | Singles $17 Doubles $13/Person |
| Men's Slow-Pitch Softball Tournament ASA/BCDE | July 5 - July 7 | TBA | Northwest Park | Tory Roe ~ 765.456.7275 | $200 per team |
| Ladies Slow-Pitch Softball Tournament | July 5 - July 7 | TBA | Northwest Park | Tory Roe ~ 765.456.7275 | $200 per team |
| Youth Softball Tournament | July 5 - July 7 | TBA | Western High School & Russiaville Lions Club Ballpark | Carolyn Greer - 765.480.4039 | $250 per team |
| Golf Tournament | June 29 | TBA | Chippendale Golf Course | Jim Humphrey ~ 765.453.7079 | $10 per person + green fee and cart |
| 1 Mile Fun Run | July 6 | 7:30am | Memorial Gym | Charlie Skoog ~ 765.457.2607 | See Application Form |
| 4 Mile Run 3 Mile Walk | July 6 | 8:00am | Memorial Gym | Charlie Skoog ~ 765.457.2607 | See Application Form |
| 3 Man Basketball Tournament | July 6 | 9:00am | Foster Park | Brain McCauley ~ 765.860.9463 | $60 per team of 4 |
| Free Throw Contest | July 6 | 1:00 pm | Foster Park | Brain McCauley ~ 765.860.9463 | $5 with shirt, $3 without shirt |
| Kids Track Meet | July 6 | 9:00am | Kautz Field | Dana Neer ~ 765.252.7030 | $3 per event |
| Karate Tournament | July 6 | Registration 8:30am | Memorial Gym | Kyoshi Eddie Bethea ~ 765.452.4286 | $50 |
| Cycling | July 4 | 6:00 am | Start at Schwinn dealer | Larry Barnhart - 765.452.7110 | $25 |
| Cornhole Tournament | July 6 | 4:00 pm | Foster Park | Joni McCracken - 765.210.2281 | $10 per team |
| Pole Vaulting | July 6 | TBA | Superior Street across from Foster Park | Randy Everetts - 765.450.4601 | $25.00 |
| 4v4 Co-ed Sand Volleyball Tournament | June 29 | Check-in at 8:00am | Jackson Morrow Park | Randy Teachout ~ 765.271.1092 | $60 per team (4 players per team) |
| Pull Up Competition | July 6 | 11:30am | YMCA | Joni McCracken - 765.210.2281 | $5 |
| 100 Meter Dash | July 6, 2013 | 11:00am | Memorial Gym | Joni McCracken - 765.210.2281 | $5 |
Sports Festival Sponsors
Tennis Tournament Entry Form
4-Mile Run, 3-Mile Walk & 1-Mile Run Entry Form
3 Man Basketball Tournament Entry Form
Free Throw Contest Entry Form
Kids Track Meet Entry Form
Cycling Entry Form
Cornhole Tournament Entry Form
Pole Vaulting Entry Form
Men's Slow Pitch Softball Tournament Entry Form
Ladies's Slow Pitch Softball Tournament Entry Form
Youth Softball Tournamnet Entry Form and Code of Conduct
Golf Tournament Entry Form
4v4 Co-ed Sand Volleyball Tournament Entry Form
Pull Up Competition Entry Form
Karate Tournament Entry Form
100 Meter Dash